Tesatura : 7x7 cu 620 gr/mp. 7x8 cu 630 gr/mp.
Utilitati : prelate L K V , prelate agricole, copertine, acoperiri terase, etc...
| CULORI | Cod culoare | Latime (cm) |
Pret (Eur/mp) |
|---|---|---|---|
| Galben Inchis | 119/1001 | 250 / 300 | 2,7 |
| Crem (Bej) | 123/1687 | 250/... | 2,7 |
| Galben Deschis/Lemon | 168/... | 250/... | 2,7 |
| Portocaliu Deschis | .../3023 | 250/... | 2,7 |
| Portocaliu Inchis | 244/... | 250/... | 2,7 |
| Rosu | 370/3001 | 250/300 | 2,7 |
| Albastru Inchis | 543/5001 | 250/... | 2,7 |
| Albastru Indigou | 566/5007 | 250/... | 2,7 |
| Bleu | 586/5029 | 250/... | 2,7 |
| Verde Iarba | 602/6036 | 250/... | 2,7 |
| Verde Inchis | 606/6001 | 250/300 | 2,7 |
| Gri Deschis | 705/7193 | 250/... | 2,7 |
| Gri Inchis | 796/7024 | 250/... | 2,7 |
| Visiniu | .../3017 | 250/... | 2,7 |
| Negru | .../7999 | 250/... | 2,7 |
| Alb | 907/9002 | 907/9002 | 2,7 |
| Gri Deschis | .../7001 | 250 / 300 | 2,7 |
| Gri Metalizat | .../7500 | 250 / 300 | 2,83 |
Tesatura: 8x8 / 7x8 9x9 / 7x8 12x12 / 7x8
Greutatea: 650gr/mp/630gr/mp 680gr/mp/680gr/mp 900gr/mp/900gr/mp
Utiliati : prelate LKV, prelate agricole, copertine, acoperiri terase, etc…
| Culori | Cod culoare | Latime (cm) | 8210/ B 8000 |
8205/ B 9000 |
8556/ B 6000 |
Euro /mp |
Euro /mp |
Euro /mp |
|---|---|---|---|---|---|---|---|---|
| Galben Inchis | 119/1024 | 250/300 | x | - | x | 2,80 | - | 3,90 |
| Crem (Bej) | 123/1652 | 250 | x | - | - | 2,80 | - | - |
| Galben Auriu | 148/1001 | 300/300 | x | - | - | 2,80 | - | - |
| Galben Deschis (Lemon) |
168/1018 | 250 | x | - | - | 2,80 | - | - |
| Portocaliu Inchis | 244/3018 | 250 | x | x | - | 2,90 | 3,05 | - |
| Visiniu | 311/3057 | 250 | - | x | - | - | 3 | - |
| Rosu | 370/3015 | 250/300 | x | - | x | 2,80 | - | 3.9 |
| Albastru Enzimatic | 537/5001 | 250 | x | - | - | 2,80 | - | - |
| Albastru Inchis | 543/5038 | 250/300 | x | - | - | 2,80 | - | - |
| Albastru Inchis | 543/5063 | 300 | - | - | x | - | - | 3,90 |
| Winston | 557/... | 250 | - | x | - | - | 3,00 | - |
| Albastru Indigo | 566/5032 | 250 | x | - | - | 2.8 | - | - |
| Bleo Inchis | 581/5029 | 250 | x | - | - | 2.8 | - | - |
| Verde | 602/6036 | 300 | - | - | x | - | - | 3,9 |
| Verde Brotacel | 619/6027 | 250 | - | x | - | - | 3,00 | - |
| Verde Inchis(I.A.) | 636/6001 | 250 | x | - | - | 2,80 | - | - |
| Verde Iarba | 663/6002 | 250 | - | x | - | - | 3,00 | - |
| Verde Inchis (I.N.) | 682/6001 | 250 | x | - | - | 2,80 | - | - |
| Gri Deschis | 705/7001 | 250/300 | x | - | x | 2,80 | - | 3,90 |
| Gri Deschis | 729/7002 | 250 | x | - | - | 2,80 | - | - |
| Gri Inchis | 763/7024 | 250 | x | - | - | 2,80 | - | - |
| Maro Inchis | 830/8020 | 250 | - | x | - | - | 3,00 | - |
| Negru | 905/7999 | 250 | x | - | - | 2,80 | - | - |
| Alb | 907/9002 | 250/300 | x | - | - | 2,80 | - | - |
| Gri Metalizat | 911/7500 | 250/300 | x | x | - | 3,00 | 3,20 | - |
* pentru codul B6000 nu se comercializeaza decat materiale la latime de 300 cm.